Our weekly giving goal for the month of November is $44,000.
Our weekly giving total for November 9th was $59,456.62.
| Week | Goal | Actual |
|---|---|---|
| July 1 | $44,000 | $50,381.62 |
| July 8 | $44,000 | $28,751.31 |
| July 15 | $44,000 | $41,025.16 |
| July 22 | $44,000 | $37,260.60 |
| Monthly Average | $39,354.67 |
| Week | Goal | Actual |
|---|---|---|
| July 29 | $44,000 | $39,719.48 |
| August 5 | $44,000 | $42,591.80 |
| August 12 | $44,000 | $36,901.67 |
| August 19 | $44,000 | $34,293.95 |
| August 26 | $44,000 | $19,436.62 |
| Monthly Average | $34,588.70 |
| Week | Goal | Actual |
|---|---|---|
| September 2 | $44,000 | $70,484.88 |
| September 9 | $44,000 | $38,421.19 |
| September 16 | $44,000 | $36,949.20 |
| September 23 | $44,000 | $33,967.65 |
| Monthly Average | $44,955.73 |
| Week | Goal | Actual |
|---|---|---|
| September 30 | $44,000 | $56,533.11 |
| October 7 | $44,000 | $19,758.59 |
| October 14 | $44,000 | $36,191.08 |
| October 21 | $44,000 | $32,681.08 |
| Monthly Average | $36,290.97 |
| Week | Goal | Actual |
|---|---|---|
| October 28 | $44,000 | $25,880.42 |
| November 4 | $44,000 | $59,456.62 |
| November 11 | $44,000 | –––––– |
| November 18 | $44,000 | –––––– |
| November 25 | $44,000 | –––––– |
| Monthly Average | –––––– |
If you are interested in sending a stock donation to the church, please contact Vanessa Rossel (vanessarossel@nrcoc.com) at the Administrative Office for more information.
Give using our church App:
Looking to leave a legacy? Click here for all information and plans.