Our weekly giving total for July 5th was $45,326.34. This includes makeup contribution.
Week |
Goal | Actual |
|---|---|---|
| March 31 - April 6 | $44,000 | $42,298.73 |
| April 7 - April 13 | $44,000 | $37,984.81 |
| April 14 - April 20 | $44,000 | $58,629.28 |
| April 21 - April 27 | $44,000 | $43,663.42 |
| Monthly Average | $45,609.06 |
| Week | Goal | Actual |
|---|---|---|
| April 28 - May 4 | $44,000 | $38,293.72 |
| May 5 - May 11 | $44,000 | $59,099.93 |
| May 12 - May 18 | $44,000 | $54,160.46 |
| May 19 - May 25 | $44,000 | $29,040.51 |
| May 26 - June 1 | $44,000 | $36,263.00 |
| Monthly Average | $43,371.52 |
| Week | Goal | Actual |
|---|---|---|
| June 2 - June 8 | $44,000 | $45,163.36 |
| June 9 - June 15 | $44,000 | $32,775.92 |
| June 16 - June 22 | $44,000 | $34,078.01 |
| June 23 - June 29 | $44,000 | $46,006.69 |
| Monthly Average | $39,498.50 |
| Week | Goal | Actual |
|---|---|---|
| June 30 - July 6 | $44,000 | $45,326.34 |
| July 7 - July 13 | $44,000 | |
| July 14 - July 20 | $44,000 | |
| July 21 - July 27 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| July 28 - August 3 | $44,000 | |
| August 4 - August 10 | $44,000 | |
| August 11 - August 17 | $44,000 | |
| August 18 - August 24 | $44,000 | |
| August 25 - August 31 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| September 1 - September 7 | $44,000 | |
| September 8 - September 14 | $44,000 | |
| September 15 - September 21 | $44,000 | |
| September 22 - September 29 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| September 29 - October 5 | $44,000 | |
| October 6 - October 12 | $44,000 | |
| October 13 - October 19 | $44,000 | |
| October 20 - October 26 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| October 27 - November 2 | $44,000 | |
| November 3 - November 9 | $44,000 | |
| November 10 - November 16 | $44,000 | |
| November 17 - November 23 | $44,000 | |
| November 24 - November 30 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| December 1 - December 7 | $44,000 | |
| December 8 - December 14 | $44,000 | |
| December 15 - December 21 | $44,000 | |
| December 22 - December 28 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| December 29 - January 4 | $44,000 | |
| January 5 - January 11 | $44,000 | |
| January 12 - January 18 | $44,000 | |
| January 19 - January 25 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| January 26 - February 1 | $44,000 | |
| February 2 - February 8 | $44,000 | |
| February 9 - February 15 | $44,000 | |
| February 16 - February 22 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| February 23 - March 1 | $44,000 | |
| March 2 - March 8 | $44,000 | |
| March 9 - March 15 | $44,000 | |
| March 16 - March 22 | $44,000 | |
| March 23 - March 29 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| March 30 - April 5 | $44,000 | |
| April 6 - April 12 | $44,000 | |
| April 13 - April 19 | $44,000 | |
| April 20 - April 26 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| April 27 - May 3 | $44,000 | |
| May 4 - May 10 | $44,000 | |
| May 11 - May 12 | $44,000 | |
| May 18 - May 24 | $44,000 | |
| May 26 - June 1 | $44,000 | |
| Monthly Average |
| Week | Goal | Actual |
|---|---|---|
| June 1 - June 7 | $44,000 | |
| June 8 - June 14 | $44,000 | |
| June 15 - June 21 | $44,000 | |
| June 22 - June 28 | $44,000 | |
| Monthly Average |
If you are interested in sending a stock donation to the church, please contact Vanessa Rossel (vanessarossel@nrcoc.com) at the Administrative Office for more information.
Give using our church App:
Looking to leave a legacy? Click here for all information and plans.